6,685
1,550
บาท
Special Campaign Price Healthspan



| Program |
Regular
(THB)
|
Promotion
(THB)
|
|---|---|---|
| 1. Basic Check-up for Individuals Under 30 Years of Age | 6,685 | 1,550 |
| 2. Advanced Male Check-up for Men Aged 30–40 Years | 14,765 | 5,280 |
| 3. Advanced Female Check-up for Female Aged 30–40 Years | 16,365 | 6,380 |
| 4. Executive Male Check-up for Men Aged 40–50 Years | 34,045 | 9,180 |
| 5. Executive Female Check-up for Female Aged 40–50 Years | 39,490 | 11,880 |
| 6. Absolute Male Check-up for Men Aged 50–60 Years | 42,485 |
11,880
|
| 7. Absolute Female Check-up for Female Aged 50–60 Years | 51,230 | 15,280 |
| 8. Longevity Male Check-up for Men Aged 60 Years and Above | 47,940 | 12,580 |
| 9. Longevity Female Check-up for Women Aged 60 Years and Above | 58,285 | 15,580 |
| 10. Pre-Marital / Preconception Health Check-up Program for Men | 6,113 | 3,300 |
| 11.Pre-Marital / Preconception Health Check-up Program for Women | 6,876 | 3,500 |
| 12. Cancer Screening Program for Women | 6,500 | 3,250 |
| 13. Cancer Screening Program for Men | 6,500 | 3,250 |

| Program |
Regular
(THB) |
Promotion
(THB) |
|---|---|---|
| 1. Premium Advanced Male Check-up (Ages 30–40) | 21,219 | 6,880 |
| 2. Premium Advanced Female Check-up (Ages 30 -40) | 22,819 | 8,150 |
| 3. Premium Executive Male Check-up (Ages 40 - 50) | 43,499 | 11,880 |
| 4. Premium Executive Female Check-up (Ages 40 - 50) | 47,744 | 14,580 |
| 5. Premium Absolute Male Check-up (Ages 50 - 60) | 51,729 | 14,580 |
| 6. Premium Absolute Female Check-up (Ages 50 - 60) | 60,474 |
17,980
|
| 7. Premium Longevity Male Check-up (Aged 60 Years and Above) | 55,384 | 15,280 |
| 8. Premium Longevity Female Check-up (Aged 60 Years and Above) | 65,729 | 18,280 |

| Program |
Regular
(THB) |
Promotion
(THB)
|
|---|---|---|
| 1. Hand, Foot and Mouth Disease (HFMD) Vaccine for Children Aged 6 Months–5 Years, 2 Doses (Months 0 and 1) | 8,700 | 6,280 |
| 2. Influenza Vaccine for Children Under 14 Years of Age | 1,500 | 700 |
| 3. Efluelda Influenza Vaccine for Adults Aged 65 Years and Above | 3,400 | 2,100 |
| 4. Influenza Vaccine for Adults, 1 Dose | 1,200 | 690 |
| 5. Influenza Vaccine: Buy 4, Get 1 Free | 6,000 | 3,000 |
| 6. Prevnar 20 Vaccine for the Prevention of Severe Pneumococcal Disease (Prevnar 20 Vaccine PFS 0.5 mL) | 5,800 |
3,500
|
| 7. Influenza Vaccine + Prevnar 20 Pneumococcal Vaccine | 7,000 | 4,000 |
| 8. RSV Vaccine for Older Adults | 12,175 | 9,400 |
|
9. Hepatitis B Vaccine, 3 Doses (Months 0, 1, and 6)
*** Hepatitis B immunity screening is required before vaccination. |
3,840 | 2,400 |
|
10. Hepatitis A + B Vaccine, 3 Doses
*** Administered at Months 0, 1, and 6. Hepatitis A and B immunity screening is required before vaccination.
|
5,440 | 3,500 |
| 11.Gardasil 9 Vaccine for the Prevention of Cervical and Anal Cancers, covering HPV types 6/11/16/18/31/33/45/52/58, 3 Doses (Months 0, 2, and 6) | 30,160 | 18,900 |
| 12. Gardasil 9 Vaccine for the Prevention of Cervical and Anal Cancers, covering HPV types 6/11/16/18/31/33/45/52/58, 2 Doses for Children Aged 9–14 Years (Months 0 and 6) | 25,160 | 13,900 |
| 13. Gardasil 4-Valent HPV Vaccine for the Prevention of Cervical and Anal Cancers, 3 Doses (Months 0, 2, and 6) | 11,630 | 8,800 |
| 14. Qdenga Dengue Vaccine (New 4-Serotype Vaccine), 2 Doses | 6,454 | 3,900 |
| 15. Varivax Chickenpox (Varicella) Vaccine, 2 Doses (Months 0 and 1) | 3,312 | 2,800 |
| 16. Pertussis (Whooping Cough) Vaccine for Older Children and Adults, 1 Dose | 2,500 | 1,490 |
| Program |
Regular
(THB) |
Promotion
(THB)
|
|---|---|---|
|
1. Gastroscopy + Colonoscopy
**Receive a Complimentary 1-Night Hospital Stay for Bowel Preparation
|
53,000 | 26,500 |
|
2. Colonoscopy
**Receive a Complimentary 1-Night Hospital Stay for Bowel Preparation
|
36,000 | 18,000 |
| 3. Gastroscopy | 25,000 | 12,500 |
| 4. Sigmoidoscopy | 16,000 | 12,000 |
| 5. Gastroscopy Under General Anesthesia | 35,800 | 17,900 |
|
6. Gastroscopy Under General Anesthesia
**Receive a Complimentary 1-Night Hospital Stay for Bowel Preparation
|
49,000 | 24,500 |
|
7. Gastroscopy + Colonoscopy Under General Anesthesia
**Receive a Complimentary 1-Night Hospital Stay for Bowel Preparation
|
77,000 | 38,500 |
| Program |
Regular
(THB) |
Promotion
(THB)
|
|---|---|---|
| 1. Thin prep + Ultrasound Lower Abdomen | 5,510 | 3,300 |
| 2. Thin prep + HPV + Ultrasound Lower Abdomen | 11,830 | 5,600 |
| 3. Thin prep + Mammogram with Ultrasound Breast | 7,610 | 3,500 |
| 4. Thin prep + HPV + Mammogram with Ultrasound Breast | 16,000 | 12,000 |
| 5. Thin prep + Ultrasound Lower Abdomen + Mammogram with Ultrasound Breast | 11,080 | 5,600 |
| 6. Mammogram with Ultrasound Breast | 5,570 | 1,600 |
| 7. Ultrasound Breast | 3,800 | 1,600 |
| 8. Thin prep + HPV DNA Testing | 6,083 | 3,300 |
| 9. Thin prep | 2,040 | 1,280 |
| 10. HPV DNA PCR High Risk typing 16/18 plus Genotype(COBAS HPV) | 4,043 | 2,200 |
| 11. Ultrasound Upper Abdomen | 4,450 | 2,200 |
| 12. Ultrasound Lower Abdomen | 4,450 | 2,200 |
| 13. Ultrasound Whole Abdomen | 8,900 | 3,490 |
| Program |
Regular
(THB) |
Promotion
(THB)
|
|---|---|---|
| 1. Healthy Heart Screening Program 1: Exercise Stress Test (EST) + Laboratory Tests | 11,910 | 4,850 |
| 2. Healthy Heart Screening Program 2: Echocardiogram (Echo) + Laboratory Tests | 12,310 | 4,850 |
| 3. Healthy Heart Screening 3 Exercise Stress Echo+Carotid Doppler+Lab | 25,240 | 8,400 |
| 4. Healthy Heart Screening 4 EST+CT calcium+Lab | 21,510 | 9,300 |
| 5. Healthy Heart Screening 5 Echo+CT calcium+Lab | 21,910 | 9,300 |
| 6. Healthy Heart Screening 6 Exercise Stress Echo+CT calcium+Carotid Doppler+Lab | 35,040 | 12,900 |
| Program |
Regular
(THB) |
Promotion
(THB) |
|---|---|---|
| 1. Stop Stroke 1 (Carotid+Lab) | 8,740 | 4,850 |
| 2. Stop Stroke 2 (Carotid+Echo+Lab) | 13,040 | 8,120 |
| 3. Stop Stroke 3 (Carotid+Echo+MRA+Lab) | 21,860 | 15,200 |
| Program |
Regular
(THB) |
Promotion
(THB) |
|---|---|---|
| 1. Life Antioxidants – Antioxidant Level Assessment Program | 7,500 | 4,500 |
| 2. Male Hormone Assessment Program | 16,400 | 12,600 |
| 3. FeMale hormone Assessment Program | 12,000 | 8,910 |
| 4. Nutrient Plus Program – Vitamin and Nutrient Assessment | 27,500 | 19,080 |
| 5. Circle Premium Genetic Testing Program | 40,800 | 15,500 |
| 6. Telomere Length Testing Program | 12,000 | 9,900 |
| 7. Urine Organic Celfix – Cellular-Level Functional Health Assessment Program | 12,500 | 10,500 |
| 8. ApoE Genotype Testing for Alzheimer’s Disease Risk Assessment | 3,400 | 2,300 |
| 9. IV Vitamin Therapy: Buy 4, Get 1 Free – Choose from Skin Brightening Booster, Immune Booster, Brain Booster, or Energy Booster | 28,000 | 7,000 |
| 10. Wrinkle Reduction with Nabota Botulinum Toxin (100 Units) | 9,900 | 7,900 |
| 11.Brain Memory Booster IV Vitamin Therapy, 1 Session | 4,500 | 3,500 |
| 12. Brain Memory Booster IV Vitamin Therapy, 4 Sessions | 18,000 | 12,000 |
| 13. IV Vitamin Therapy, 1 Session – Choose from Skin Brightening Booster, Immune Booster, Brain Booster, or Energy Booster | 7,000 | 1,590 |
| 14. SPOT-MAS 10 Multi-Cancer Screening Program (Gene Solutions) | 29,650 | 16,900 |
| 15. Wrinkle Reduction with Allergan Botox (50 Units) | 18,500 | 10,000 |
| Program |
Regular
(THB) |
Promotion
(THB) |
|---|---|---|
| 1. Knee Health Screening with X-ray | 2,500 | 1,250 |
| 2. Bone Density Test for Osteoporosis Screening | 1,990 | 499 |
| 3. PRP Injection for the Knee – 1 Session (1 Injection Site) | 7,500 | 4,900 |
| 4. Body Composition Analysis (Muscle Mass and Body Fat Assessment) | 4,500 | 1,999 |
| 5. Body Composition Analysis (Muscle Mass and Body Fat) with Bone Mineral Density Test of the Lumbar Spine and Hip | 7,000 | 2,490 |
| Program |
Regular
(THB) |
Promotion
(THB) |
|---|---|---|
| 1. Emsella Pelvic Floor Strengthening – 1 Session | 1,990 | 690 |
| 2. Emsella Pelvic Floor Strengthening – 3 Sessions | 4,900 | 1,900 |
| 3.Emsella Pelvic Floor Strengthening – 6 Sessions | 9,900 | 3,600 |
| 4. Vaginal Tightening with Radiofrequency (RF) – 1 Session | 22,500 | 12,600 |
| 5. Vaginal Tightening with Radiofrequency (RF) – 3 Sessions | 67,500 | 29,900 |
| 6. PRP Treatment (Scalp or Male Genital Area) – 1 Session (1 Treatment Site) | 7,500 | 2,200 |
| Program |
Regular
(THB) |
Promotion
(THB) |
|---|---|---|
| 1. Saxenda Weight Management Pen – Package of 3 Pens | 12,790 | 11,500 |
| 2. Saxenda Weight Management Pen – Package of 5 Pens | 20,585 | 18,500 |
| 3. Ozempic 0.25 mg Weight Management Pen – Package of 1 Pen | 12,889 | 12,550 |
| 4. Ozempic 0.5 mg Weight Management Pen – Package of 1 Pen | 12,772 | 12,550 |
| 5. Ozempic 1 mg Weight Management Pen – Package of 1 Pen | 13,870 | 13,550 |
| 6.Ozempic 0.25 mg Weight Management Pen – Package of 2 Pens | 24,678 | 19,750 |
| 7.Ozempic 0.5 mg Weight Management Pen – Package of 2 Pens | 24,444 | 19,750 |
| 8. Ozempic 1 mg Weight Management Pen – Package of 2 Pens | 26,640 | 21,400 |
| 9.Wegovy 0.25 mg Weight Management Pen – Package of 1 Pen | 10,000 | 9,300 |
| 10.Wegovy 0.5 mg Weight Management Pen – Package of 1 Pen | 10,000 | 9,700 |
| 11. Wegovy 1 mg Weight Management Pen – Package of 1 Pen | 11,100 | 9,700 |
| 12.Wegovy 1.7 mg Weight Management Pen – Package of 1 Pen | 15,100 | 13,800 |
| 13. Wegovy 2.4 mg Weight Management Pen – Package of 1 Pen | 20,100 | 17,800 |
| 14.Mounjaro KwikPen 2.5 mg/0.6 mL Weight Management Pen – Package of 1 Pen | 17,300 | 13,200 |
| 15.Mounjaro KwikPen 5 mg/0.6 mL Weight Management Pen – Package of 1 Pen | 20,000 | 13,900 |
| 16. Mounjaro KwikPen 7.5 mg/0.6 mL Weight Management Pen – Package of 1 Pen | 25,100 | 18,500 |
| 17. Mounjaro KwikPen 10 mg/0.6 mL Weight Management Pen – Package of 1 Pen | 28,100 | 22,000 |
| 18. Mounjaro KwikPen 15 mg/0.6 mL Weight Management Pen – Package of 1 Pen | 33,630 | 27,300 |
| 19. Mounjaro KwikPen 12.5 mg/0.6 mL Weight Management Pen – Package of 1 Pen | 29,365 | 27,300 |